cURL Too many subrequests. Accurate™ Leveling RDP
cURL Too many subrequests.
cURL Too many subrequests.
| 特性 | cURL Too many subrequests. | 説明 |
|---|---|---|
| cURL Too many subrequests. | cURL Too many subrequests. | Excellent film formation and adhesion |
| 外観 | White, free-flowing powder | Easily redispersible |
| Solid Content | ≥ 98% | Ensures high polymer purity |
| MFFT | 0–5°C | Effective under low-temperature curing conditions |
| Residual Moisture | ≤ 1.5% | Provides stability and long shelf life |
| pH値 | 5–8 | Neutral dispersion for compatibility |
| 推奨用量 | 2–5% by cement weight | Delivers optimal performance |
Technical Grade
RDP 5100L – Technical Specification
| Parameter | 仕様 |
|---|---|
| Polymer Type | cURL Too many subrequests. |
| Protective Colloid | PVA (Polyvinyl Alcohol) |
| Solid Content (%) | ≥ 99 |
| Ash Content (%) | 12 ± 2 |
| Bulk Density (g/L) | 400–600 |
| Tg (°C) | –15 |
| MFFT (°C) | 0 |
| pH値 | 6–8 |
| Type | Rigid |
RDP 5100L
Performance Highlights
Rigid-Type Polymer
Ensures superior structural strength for cementitious systems.
Enhanced Bonding
Delivers strong adhesion to substrates and overlays.
Water & Abrasion Resistance
Provides long-lasting surface durability.
ひび割れ低減
Improves cohesion, preventing shrinkage and surface defects.
優れた互換性
cURL Too many subrequests.
cURL Too many subrequests. レベリング再分散性ポリマーパウダー
cURL Too many subrequests.
1
自己レベリング材
cURL Too many subrequests.
cURL Too many subrequests.
2
3
cURL Too many subrequests. cURL Too many subrequests.
cURL Too many subrequests.
cURL Too many subrequests.
4
5